Ferroalloy with chromium and iron as the main components, silver gray solid, mainly used in the production of stainless steel, acid resistant steel and heat resistant steel.
| Product Name | Specifications | Cr | C | Si | P | S |
| ≥% | ≤% | |||||
| Low carbon
ferrochrome |
FeCr60C0.03 | 60 | 0.03 | 1.5/1.0 | 0.03/0.04 | 0.03 |
| FeCr65C0.03 | 65 | |||||
| FeCr60C0.06 | 60 | 0.06 | 1.5/1.0 | 0.03/0.04 | 0.03 | |
| FeCr65C0.06 | 65 | |||||
| FeCr60C0.10 | 60 | 0.10 | 1.5/1.0 | 0.03/0.04 | 0.03 | |
| FeCr65C0.10 | 65 | |||||
| FeCr60C0.15 | 60 | 0.15 | 1.5/1.0 | 0.03/0.04 | 0.03 | |
Packaging and transportation:
Single package size: 1m x 1m x 1m
Unit gross weight: 1002KGS
Net weight: 1000KGS
Packing type: ton bag or according to your needs
Delivery time:
500 tons: one week
More than 500 tons: 10-15 days




